Patent Portfolio
HSR.health patents are issued under a CIP approach covering our core geospatial technology, ML and AI-models, data pipeline, and risk stratification tools.
Our patent portfolio positions an organization to capture market share in the global health risk analytics market.
Our patents address issues ranging from:
-
Patient risk stratification to specific medical conditions, such as opioid addiction and maternal and child health.
-
Infectious disease transmission and spread in public as well as in closed environments.
-
Emerging and endemic diseases outbreak risk.
-
Medical supply needs identification.
-
The identification of health risks based on social determinants of health.
Issued Patents
Patent 11,177,040 covers our process of leveraging social determinants of health (SDOH) data to identify those at risk of developing an opioid addiction, diversion, and of having an opioid overdose in the next 12 months.
Patent 11,688,521 establishes a risk stratification to identify those at risk of Maternal and Child Health complications during labor, delivery, and postpartum.
Patent #11,990,246 establishes a Risk Stratification to identify those not at risk of drug abuse, diversion, or overdose.
Patent Application | Title | Description |
---|---|---|
16/126,537 | Identifying Patients Undergoing Treatment with a Drug who may be Misidentified as Being at Risk for Abusing the Treatment Drug | Establish a Risk Stratification to identify those not at risk of drug abuse, diversion, or overdose. |
16/887,608 | Advanced Smart Pandemic and Infectious Disease Response Engine | Predice the spread of emerging and endemic infectious disease, including those with pandemic potential |
17/107,407 | Methods and Systems of Predicting PPE Needs | Identify the range, by type and by location, of PPE needs to treat anticipated patient populations. Extensible to clinical staffing, pharmecuticals, supplies, and devices. |
17/364,677 | Methods and Systems of Predictive Assessment of Flight Safety and Real-time Risk Mitigation | Identify the risk of infectious disease spread within an aircraft. Extensible to all enclosed environments. |
17/498,479 | Risk Identification and Response for Mitigating Disease Transmission | Establish a Transmission Risk Index for the spread of infectious disease. |
18/061,686 | Social Determinant of Health Risk Index for Stratifying a Risk of an Adverse Health Outcome Across Localities of Interest | Establish the impact on health outcomes from social factors across populations from local to global levels. |
18/308,818 | Zoonotic Spillover Risk Analytic System | Predict regions at high risk of Zoonotic Spillover |
Additional patent filings are planned addressing antimicrobial resistance, the climate change-induced impacts on human health, as well as tracking the impact of microplastics on health. For additional information, please contact Impact@HSR.health.